2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM
Click to view
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 1
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 2
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 3
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 4
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 5
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 6
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 7
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 8
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 9
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 10
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 11
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 12
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 13
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 14
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM - Image 15

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM

Price on Request

Key Specifications

Make VW CONSTELLATION 24.250
Year Model 2016
Mileage 269,526 km
Condition Good
Transmission Manual
Drive Type 6x2

Full Description

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 269526KM

Similar Trucks

2002 MERCEDES BENZ 2628 ATEGO 12TON DROPSIDE BODY

2002 MERCEDES BENZ 2628 ATEGO 12TON DROPSIDE BODY

Price on Request
2001 MERCEDES BENZ 3235 ACTROS MP1 TWINSTEER 12TON DROPSIDE  WITH PESCI SPE560 CRANE

2001 MERCEDES BENZ 3235 ACTROS MP1 TWINSTEER 12TON DROPSIDE  WITH PESCI SPE560 CRANE

Price on Request
2015 UD QUON GW26-450 TRUCK TRACTOR 265967KM

2015 UD QUON GW26-450 TRUCK TRACTOR 265967KM

Price on Request
2016 ISUZU FVZ1400 14TON TRUCK WITH FRIDGE BODY CARRIER UNIT

2016 ISUZU FVZ1400 14TON TRUCK WITH FRIDGE BODY CARRIER UNIT

Price on Request