2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM
Click to view
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 1
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 2
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 3
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 4
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 5
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 6
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 7
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 8
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 9
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 10
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 11
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 12
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 13
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 14
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 15
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 16

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM

Price on Request

Key Specifications

Make VW CONSTELLATION 24.250
Year Model 2016
Mileage 292,437 km
Condition Good
Transmission Manual
Drive Type 6x2

Full Description

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM

Similar Trucks

1998 MERCEDES BENZ 1014 7000L DIESEL TANKER

1998 MERCEDES BENZ 1014 7000L DIESEL TANKER

Price on Request
2012 ISUZU FSR750 DOUBLE CAB FLATDECK WITH PC3000 CRANE

2012 ISUZU FSR750 DOUBLE CAB FLATDECK WITH PC3000 CRANE

Price on Request
2014 MERCEDES BENZ 2635 ACTROS FIRETRUCK 045317KM

2014 MERCEDES BENZ 2635 ACTROS FIRETRUCK 045317KM

Price on Request
1996 MERCEDES BENZ 1617 8TON WITH PALFINGER PE8000 CRANE AND GRAB 4X4 TIPPER

1996 MERCEDES BENZ 1617 8TON WITH PALFINGER PE8000 CRANE AND GRAB 4X4 TIPPER

Price on Request