2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM
Click to view
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 1
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 2
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 3
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 4
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 5
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 6
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 7
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 8
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 9
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 10
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 11
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 12
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 13
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 14
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 15
2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM - Image 16

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM

Price on Request

Key Specifications

Make VW CONSTELLATION 24.250
Year Model 2016
Mileage 292,437 km
Condition Good
Transmission Manual
Drive Type 6x2

Full Description

2016 VW CONSTELLATION 24.250 12TON CURTAIN SIDES - 292437KM

Similar Trucks

2019 MANITOU BL 844S X4  GEHL TLB

2019 MANITOU BL 844S X4  GEHL TLB

Price on Request
2018 UD QUON GW26-450 TRUCK TRACTOR 304005KM

2018 UD QUON GW26-450 TRUCK TRACTOR 304005KM

Price on Request
2011 HYSTER 3.5TON FORKLIFT

2011 HYSTER 3.5TON FORKLIFT

Price on Request
2018 FUSO FJ16-230 13CUBE COMPACTOR

2018 FUSO FJ16-230 13CUBE COMPACTOR

Price on Request