2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM
Click to view
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 1
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 2
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 3
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 4
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 5
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 6
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 7
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 8
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 9
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 10
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 11
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 12
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 13
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 14
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 15
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 16
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 17
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 18
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 19
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 20
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 21
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM - Image 22

2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH BONFIGLIOLI P30500XL 163909KM

Price on Request

Key Specifications

Make MAN TGS33.360
Year Model 2018
Mileage 163,909 km
Condition Good
Transmission Automatic
Drive Type 6x6

Full Description

2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM

Similar Trucks

2021 ISUZU FTR850 A SEATER PASSENGER POD FEATURING AN INTEGRATED REAR WORKSTATION, DEDICATED CLIMATE CONTROL, AND EXTERNAL TOOLBOX DRAWERS - 167914KM

2021 ISUZU FTR850 A SEATER PASSENGER POD FEATURING AN INTEGRATED REAR WORKSTATION, DEDICATED CLIMATE CONTROL, AND EXTERNAL TOOLBOX DRAWERS - 167914KM

Price on Request
2000 SAMAG 50 FIRETRUCK 027991KM

2000 SAMAG 50 FIRETRUCK 027991KM

Price on Request
1980 SAMIL 50 4X4  8TON DROPSIDE 034688KM

1980 SAMIL 50 4X4 8TON DROPSIDE 034688KM

Price on Request
2007 MERCEDES BENZ 1517 COMPACTOR UNIT WITH PK15500 CRANE

2007 MERCEDES BENZ 1517 COMPACTOR UNIT WITH PK15500 CRANE

Price on Request