2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM
Click to view
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 1
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 2
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 3
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 4
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 5
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 6
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 7
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 8
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 9
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 10
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 11
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 12
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 13
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 14
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 15
2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM - Image 16

2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM

Price on Request

Key Specifications

Make UD QUON GW26-450 TRUCK TRACTOR
Year Model 2019
Mileage 190,585 km
Condition Good
Transmission Automatic
Drive Type 6x4

Full Description

2019 UD QUON GW26-450 TRUCK TRACTOR 190585KM

Similar Trucks

2013 ISUZU FVZ1400 10CUBE TIPPER 344649KM

2013 ISUZU FVZ1400 10CUBE TIPPER 344649KM

Price on Request
2011 MERCEDES BENZ 2628 AXOR 12TON DROPSIDE WITH PK32080

2011 MERCEDES BENZ 2628 AXOR 12TON DROPSIDE WITH PK32080

Price on Request
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM

2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM

Price on Request
2012 ISUZU NPR400 4TON DROPSIDE BODY TRUCK 98064KM

2012 ISUZU NPR400 4TON DROPSIDE BODY TRUCK 98064KM

Price on Request